Tenant profile
Sean Byrne
Castle Green Maisonette · 3 Castle Green
Rent history
5 payments recorded
| Month | Amount | Paid on | Status |
|---|---|---|---|
| Aug 1969 | £1,150 | 9 Jul 1969 | paid |
| Sep 1969 | £1,150 | 8 Aug 1969 | paid |
| Oct 1969 | £1,150 | 7 Sep 1969 | paid |
| Nov 1969 | £1,150 | 7 Oct 1969 | paid |
| Dec 1969 | £1,150 | 6 Nov 1969 | paid |
| Jan 1970 | £1,150 | — | overdue |
Log rent for Sep 2026
Your notes
Only you can see these